| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Carreen | Sirius 21 | RWNSYC | 1985 | 21 | 002 | 273 | Provisional |
| RUSH | 11 meter ODR | BBYC | 1992 | 33.7 | 105 | 75 | |
| Hellhound | 1d35 ODR | RNYC | 1999 | 35 | | 33 | |
| CLIMAX | 1d35 ODR | DYC | 1999 | 35 | 35026 | 33 | |
| Augusta Wind | 1d35 ODR | RCBYC | 1999 | 35 | 35022 | 33 | |
| YARRA | Abbot 33 | Bras d'Or | 1987 | 33 | 54935 | 120 | |
| RAZZMATAZZ | Abbot 36DK | SYC | 0 | 36.3 | | 96 | |
| Thin Ice | aerodyne 38 | LYC | 2000 | 38 | USA 7 | 42 | Provisional |
| Renaissance II | Alberg 29 | AYC | 1981 | 29.2 | 117 | 222 | Provisional |
| Close Harmony | Alberg 30 | PYC | 0 | 30.3 | | 243 | Provisional |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Sarah | Alberg 35 | RNYC | 1966 | 35 | 207 | 225 | Provisional |
| L'escousse | Alberg 37 | SHYC | 1976 | 37.2 | 169 | 189 | |
| Tempus Fugit | Alberg 37 | CYC | 1966 | 37.1 | Can 7 | 201 | |
| WINDSPIEL | Alberg 37 | SYC | 1974 | 37 | | 201 | |
| BYZANTIUM | Albin Ballad | RNSYS | 1978 | 30 | 1323 | 201 | |
| orion | Albin Ballad | CYC | 1973 | 30 | 210 | 225 | |
| Apogee | Albin Cumulus | NYC | 1979 | 27.9 | | 201 | |
| VAGABUNDO | Albin Vega | CYC | 1969 | 27 | N303 | 264 | |
| SLOOP DU JOUR | Albin Vega | AYC | 1974 | 27 | 2515 | 270 | Provisional |
| MAXIMO lll | Albion 36 | RNSYS | 1988 | 35.5 | 54330 | 207 | Provisional |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| skimmer | Alerion express 28 | None | 2004 | 28 | Hull 262 | 183 | Provisional |
| EVER AFTER | Aloha 26 OB | BHYC | 1980 | 26.9 | 39 | 231 | |
| Impatient | Aloha 28 | SHYC | 1982 | 28 | 170 | 225 | |
| dutchcourage | Aloha 28 | LRYC | 1981 | 28 | 152 | 231 | |
| SEA HARP | Aloha 28 | BHYC | 1979 | 28 | 118 | 225 | |
| CALYPSO | Aloha 30 | WC | 1986 | 30 | 6 | 144 | |
| Dazma | Aloha 8.2 | SYC | 1981 | 27 | 68 | 231 | |
| CABUDA | Aloha 8.2 | DYC | 1979 | 26.9 | 3 | 219 | |
| ELAN | Aloha 8.2 | SYC | 1980 | 26.7 | 36 | 243 | |
| Mai Tai | Aloha 8.2 | DYC | 1979 | 26.5 | | 243 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Sea Horse | Aloha 8.2 OB | BHYC | 0 | 27 | | 231 | |
| Anticiption | Archambault 31 | RNSYS | 2010 | 31.3 | 101 | 93 | Provisional |
| CIAO BELLA ! | Archambault A40RC | RNSYS | 2008 | 39.2 | FRA 975 | 30 | Provisional |
| SEMPER VIVENS | Avance 40 CB | RNSYS | 1984 | 40 | 32507 | 111 | Provisional |
| Sea Smoke | Bavaria 38 Custom | RNSYS | 2004 | 40.5 | 54399 | 123 | Provisional |
| Base Rating | Bayfield 25 | None | 9999 | 25 | | 270 | Provisional |
| Base Rating | Bayfield 29 | None | 9999 | 29 | | 229 | Provisional |
| Duchess | Bayfield B-23 | AYC | 1975 | 25 | 108 | 294 | |
| SELKIE | Beneteau 235 | CBYA | 1989 | 23.3 | 325 | 201 | |
| Shine | Beneteau 28.5 | NSTYA | 1988 | 28.8 | | 198 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Day Dreamer | Beneteau 28.5 WK | DYC | 1999 | 28.5 | 285 | 204 | Provisional |
| Imagine | Beneteau 28.5 WK | SMSC | 1990 | 28.5 | | 210 | |
| NEXT FRIDAY | Beneteau 28.5 WK | CYC | 1998 | 28.4 | 19 | 192 | |
| Le Migot | beneteau 285 | Charlottetown | 1989 | 28.5 | | 186 | |
| DELIVERANCE | BENETEAU 29 | PYC | 0 | 29.5 | | 165 | Provisional |
| OSPREY | Beneteau 305 | AYC | 1987 | 30.6 | 41848 | 165 | |
| Obsession | Beneteau 305 | Charlottetown | 0 | 30 | | 165 | |
| Song of the Mira | Beneteau 305 | DYC | 1985 | 30.6 | | 177 | Provisional |
| X ta Sea | Beneteau 305 | Charlottetown | 1986 | 30 | 164 | 165 | |
| ARIA | BENETEAU 305 SD | PYC | 0 | 30.68 | | 165 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Masdar | Beneteau 310 | BBYC | 1991 | 31 | 473604 | 171 | |
| NOMAD | BENETEAU 310 | BBYC | 1991 | 31 | 38 | 147 | |
| Lelani | Beneteau 311 | Charlottetown | 9999 | 32.5 | | 177 | Provisional |
| Heeler | Beneteau 323 | RNSYS | 2004 | 32.8 | | 165 | Provisional |
| Fuzzy Logic | Beneteau 325 | AYC | 1986 | 32.5 | 54332 | 150 | Provisional |
| Under Pressure | Beneteau 331 | CYC | 2003 | 33.1 | 299 | 186 | |
| Intuition | Beneteau 337 | Charlottetown | 2001 | 0 | | 120 | Provisional |
| Aria | Beneteau 34 | PYC | 2011 | 34 | | 180 | Provisional |
| RICOCHET | Beneteau 345 | AYC | 1984 | 34 | 69197 | 153 | Provisional |
| DUCK! | Beneteau 36.7 | RNSYS | 2003 | 36 | 60 | 75 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Helms deep | Beneteau 36.7 | RNSYS | 2004 | 35.7 | 54340 | 75 | |
| no whoa | Beneteau 36.7 | CYC | 2009 | 36 | can254 | 75 | |
| HULA | Beneteau 36.7 | RNSYS | 2003 | 36.7 | 109 | 75 | |
| SAVORY 1 | Beneteau 36.7 | FYC | 2004 | 36.1 | 75 | 75 | |
| POSTHASTE | Beneteau 36.7 | CYC | 2002 | 36 | CAN 54 | 75 | |
| ISLAY GIRL | Beneteau 373 | RNSYS | 2004 | 37.23 | | 138 | Provisional |
| FRISCO KID | Beneteau 375 | SMSC | 0 | 37.5 | 41566 | 114 | |
| SEA BREEZE | Beneteau 375 | SMSC | 1987 | 37.5 | 29 | 114 | |
| FLEX | Beneteau 375 | RNSYS | 1986 | 37.5 | 41059 | 132 | |
| Juno | Beneteau 393 | RNSYS | 2003 | 38.2 | | 135 | Provisional |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| LIFE OF REILLY | Beneteau 423 | LYC | 2003 | 43.1 | | 117 | |
| Polar Sun | Beneteau 423 | CYC | 2004 | 42.3 | 666 | 147 | Provisional |
| Illicit | Beneteau 44.7 SD | RNSYS | 2005 | 44.8 | 52276 | 39 | |
| Black Gold | Beneteau 46 | SMSC | 2008 | 47.2 | | 90 | Provisional |
| Sol Y Mar | Beneteau 461 WK | PointeduChene | 0 | 0 | | 120 | Provisional |
| Ou-La-La | Beneteau 473 TM | RNSYS | 2006 | 46.9 | Can 281 | 57 | Provisional |
| Festivus | Beneteau 49 | RNSYS | 2007 | 49.6 | 49 | 72 | Provisional |
| Seas The Moment | Beneteau first 32s5 | DYC | 1989 | 32.5 | | 174 | Provisional |
| Reggae | Beneteau First 40.7 | RNSYS | 2002 | 39.3 | 52407 | 54 | Provisional |
| Ramillies | Beneteau First 44.7 | RNSYS | 2005 | 44.7 | 52556 | 39 | Provisional |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Esperanza II | Beneteau Idylle 11.5 | RNSYS | 1985 | 37 | | 180 | Provisional |
| Cello | Beneteau Oceanis 381 | RNSYS | 1999 | 38.6 | 54382 | 135 | Provisional |
| Easy Company | Beneteau Oceanis 40 | RNSYS | 2009 | 39.9 | | 138 | Provisional |
| Pure Freedom | Beneteau Oceanis 41 | HSC | 2012 | 41 | | 141 | Provisional |
| Misty | BlueJacket | Waeg | 1971 | 23 | 69 | 243 | |
| Aligator Pie | Bluejacket | Charlottetown | 0 | 0 | | 237 | Provisional |
| TEQUILA | BlueJacket | RNSYS | 1973 | 23 | 92 | 231 | |
| CEILIDH | BlueJacket | DobYC | 1969 | 23 | 18 | 243 | Provisional |
| McDaniel | Bluenose | CYC | 1972 | 22.5 | 75 | 222 | |
| RES ll | Bluenose | CYC | 0 | 23 | 16 | 222 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| SHIVERS IRONS | Bluenose | CYC | 0 | 23 | 8 | 222 | |
| Troubadour | Bluenose | RNSYS | 1968 | 23 | 124 | 222 | |
| Mahaska | Bluenose | CYC | 1965 | 23 | 116 | 222 | |
| CHARADE | Bluenose | CYC | 0 | 23 | 73 | 222 | |
| IPSWICH | Bluenose | LYC | 0 | 23 | 72 | 222 | |
| Stinger | Bluenose | CYC | 1979 | 23 | 382 | 234 | |
| STORM | Bluenose | AYC | 0 | 23 | 67 | 222 | |
| GISMO | Bluenose | CYC | 0 | 23 | 47 | 222 | |
| HORNPIPE | Bluenose | RNSYS | 1961 | 23 | 66 | 222 | |
| SNAFU | Bluenose | CYC | 1979 | 23 | 255 | 234 | Provisional |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Dionysus | Bluenose | BBYC | 1946 | 23.2 | B7 | 222 | |
| Jenilyn | Bluenose | CYC | 1968 | 23.5 | KC 178 | 222 | |
| Topless | Bluenose | Bras d'Or | 1950 | 23.5 | | 222 | |
| SKYLARK | Bluenose | CYC | 0 | 23 | 67 | 222 | |
| WURTS | Bluenose | CYC | 0 | 23 | | 222 | |
| LONGSHOT | Bluenose | CYC | 0 | 23 | 79 | 222 | |
| WINDSPIRIT | Bombardier 7.6 | SYC | 1982 | 24.9 | 64088 | 165 | |
| A-Bomb | Bombardier 7.6 | NYC | 1981 | 25.3 | 202 | 165 | |
| TURBO | Bombardier 7.6 | NYC | 1983 | 25.3 | 159 | 165 | |
| ROAD TO THE ISLES | Bounty | RNSYS | 1996 | 62 | | 126 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| QUICK STICKS | Bristol | LRYC | 1977 | 29.9 | | 219 | Provisional |
| ACUSHLA | Bristol 34 | SYC | 1973 | 34 | Nil | 213 | |
| Myway | bristol channel cutter | SHYC | 1976 | 37.9 | 13 | 255 | Provisional |
| Tugs Boat | Bullseye | CYC | 1978 | 15.7 | 755 | 372 | Provisional |
| Pandora | C&C 115 ODR | RNSYS | 2005 | 37.7 | 25 | 63 | Provisional |
| Koobalibra | C&C 115 ODR | RNSYS | 2007 | 37.7 | 59115 | 63 | Provisional |
| BAD TO THE BONES | C&C 115 ODR | PointeDuChene | 2006 | 0 | 11528 | 63 | |
| Rubicon | C&C 115 ODR | RNSYS | 2007 | 37.7 | 44115 | 63 | Provisional |
| Irish Mist | C&C 24 | DYC | 1979 | 24 | 4 | 246 | |
| Moon mist | C&C 24 | DYC | 1977 | 24 | | 246 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| OPUS II | C&C 24 | CYC | 1978 | 24 | 4 | 246 | |
| Cloud | C&C 24 | QRBA | 1975 | 24 | 1098 | 240 | |
| Bathsheba | C&C 24 | SHYC | 1976 | 24 | 14935 | 246 | |
| Sea Piper | C&C 24 | SYC | 1976 | 24 | | 240 | |
| NIGHTINGALE | C&C 24 | LRYC | 1977 | 24 | 14965 | 246 | |
| Thistle | C&C 24 | SMSC | 1977 | 24 | | 246 | |
| Boat | C&C 24 | RNSYS | 1981 | 24 | 338 | 246 | |
| VOLITION | C&C 24 | SYC | 1979 | 24 | 427 | 246 | |
| Playdough | C&C 25-1 | Charlottetown | 9999 | 25 | | 207 | |
| Nemesis | C&C 25-1 | SYC | 1975 | 25.2 | 34018 | 207 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Naiad | C&C 25-1 | PYC | 1975 | 25.1 | 4971 | 231 | |
| SEA BREAKER | C&C 25-1 | CYC | 1974 | 25 | 4962 | 225 | |
| LADY LINDA | C&C 25-1 | QRBA | 0 | 25 | | 225 | |
| Back in Blue | C&C 25-1 | BHYC | 0 | 25 | | 237 | |
| Bob | C&C 25-1 | Charlottetown | 9999 | 25 | | 225 | |
| Midnight Magic | C&C 25-1 | BHYC | 9999 | 25 | | 225 | |
| Dry Red | C&C 25-1 | DYC | 1974 | 25 | 167 | 207 | |
| Bellator | C&C 25-2 | WC | 1982 | 25.2 | | 231 | |
| ewenmee | C&C 26 | LRYC | 1974 | 26 | 26085 | 237 | |
| REDSHIFT | C&C 27 mk 5 | DYC | 1986 | 26.6 | 111 | 186 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| 1-2 MANY | C&C 27-1 | SYC | 1971 | 27 | 56 | 237 | |
| Warrior | C&C 27-1 | SMSC | 1971 | 27.4 | 65 | 207 | |
| Westwood | C&C 27-1 | BBYC | 1973 | 27.1 | 323 | 207 | |
| Faugh a Bala | C&C 27-1 | SMSC | 1973 | 27.3 | na | 237 | |
| Morning Light | C&C 27-1 | DYC | 1974 | 27 | 323 | 231 | |
| Hyperion | C&C 27-1 | DYC | 1971 | 27 | 10882 | 225 | |
| Weighpoint | C&C 27-1 TM | Charlottetown | 0 | 0 | | 204 | Provisional |
| WIND CHASER | C&C 27-2 | QRBA | 1976 | 27.9 | 14959 | 213 | |
| CHEEMO ll | C&C 27-2 | LRYC | 1976 | 27.9 | 680 | 195 | |
| FREELANCE | C&C 27-2 | SYC | 1979 | 27.9 | 64079 | 207 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| JESSIE ROSE | C&C 27-2 | QRBA | 1976 | 27 | 206 | 213 | |
| HARMONY | C&C 27-2 | DobYC | 1979 | 27.9 | 14995 | 195 | |
| TYRO | C&C 27-2 | QRBA | 0 | 27 | | 213 | |
| Freelance | C&C 27-2 | SYC | 1979 | 27.8 | 64079 | 195 | |
| Just Chill'n | C&C 27-2 >914 | AYC | 1980 | 27 | 538 | 219 | |
| Morgan D | C&C 27-2 <914 | NYC | 1975 | 27.9 | 34189 | 201 | |
| Keiro | C&C 27-3 | SMSC | 1985 | 26.5 | 31 | 180 | |
| QUADRA | C&C 27-3 | RNSYS | 1985 | 27 | KC 83 | 210 | |
| Dragonfly | C&C 27-3 | SMSC | 1985 | 26.5 | 537 | 180 | |
| Luna Rossa | C&C 27-3 | DYC | 1985 | 26.5 | 591 | 210 | Provisional |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| AUDACIOUS | C&C 27-3 | None | 1985 | 26.5 | 2767 | 198 | |
| misconduct | C&C 27-3 | RWNSYC | 1985 | 26.5 | 66 | 198 | |
| BANDIT | C&C 27-3 | AYC | 1985 | 26.5 | 34562 | 198 | |
| Current Obsession | C&C 27-3 | SMSC | 1986 | 26.5 | 127 | 180 | |
| Jailbreak | C&C 27-3 O/B | DYC | 1986 | 26.5 | 25945 | 177 | |
| The Office II | C&C 27-5 | ShediacBayYachtClub | 0 | 0 | | 198 | |
| PANACEA | C&C 29 | SMSC | 1985 | 31 | CAN480 | 177 | |
| Chiquita | C&C 29 | ShediacBayYachtClub | 1978 | 29.6 | 34016 | 177 | |
| Viking Wind | C&C 29 SD | DYC | 1978 | 29 | 4774 | 186 | |
| Wish'n | C&C 29-1 | DYC | 1977 | 29 | 14925 | 207 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| SWISH'N | C&C 29-1 | CBYA | 1977 | 29.6 | 14935 | 177 | |
| Runnin Wild | C&C 29-1 | DYC | 1977 | 29 | 29504 | 177 | |
| EXPRESS EXTRA | C&C 29-1 | DYC | 1978 | 29.6 | 9 | 177 | |
| Meiva | C&C 29-1 | PointeDuChene | 0 | 0 | | 177 | |
| RUNAWAY | C&C 29-2 | RNSYS | 1986 | 28.6 | 34779 | 177 | |
| PERSUASION | C&C 29-2 | DYC | 1983 | 29 | 64 | 171 | |
| Mayhem | C&C 29-2 | DYC | 1983 | 28.6 | 221 | 177 | |
| Waterfront Property | C&C 29-2 | DYC | 1984 | 28.6 | 393 | 177 | |
| Vela | C&C 29-2 | SMSC | 1983 | 28.5 | 32088 | 177 | |
| Chianti | C&C 29-2 | SYC | 1983 | 29 | 331 | 201 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| flippin good | C&C 29-2 | SMSC | 1985 | 29.2 | | 201 | |
| NAUTICLEW | C&C 29-2 | QRBA | 1985 | 29 | | 207 | |
| FLY BYE WIRE | C&C 30 | BHYC | 1979 | 30 | | 186 | |
| ROSALI ll | C&C 30 | AYC | 0 | 30 | 33296 | 195 | |
| OTAVA | C&C 30 | SMSC | 1976 | 30 | 391 | 171 | |
| Bella Rosa | C&C 30 | BHYC | 9999 | 30 | | 207 | |
| JETE | C&C 30 | AYC | 1974 | 30 | 4939 | 201 | |
| CORSICAN II | C&C 30 | DobYC | 1974 | 30 | 74218 | 195 | |
| SUZY Q | C&C 30 | AYC | 1972 | 30 | 10872 | 201 | |
| TORTUGA | C&C 30 | DYC | 1979 | 30 | 553 | 195 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| NATADOLA | C&C 30 | BBYC | 1978 | 30 | | 195 | |
| ARMADA | C&C 30 | LYC | 1975 | 30 | 20320 | 171 | |
| Tuesday Morning | C&C 30 | DYC | 1980 | 30 | 632 | 207 | |
| Muir Caileag | C&C 30 | AYC | 1979 | 30 | 549 | 177 | |
| Obsession | C&C 30 | LRYC | 1978 | 30 | 33523 | 195 | |
| Odyssey | C&C 30 | SYC | 1976 | 30 | 390 | 210 | |
| ERIN MIST | C&C 30 | SMSC | 1974 | 30 | | 183 | |
| Nanook | C&C 30-1 | DobYC | 1982 | 30 | | 204 | |
| NIEVE | C&C 30-2 | NYC | 1988 | 30 | 79 | 180 | |
| Incognito | C&C 30-2 | DYC | 1988 | 29.9 | 788 | 165 | Provisional |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Gonzo | C&C 30-2 | BBYC | 1993 | 30 | 51568 | 150 | Provisional |
| CFA Morag | C&C 30-2 | LRYC | 1988 | 30 | 50034 | 150 | |
| TARTAR VII | C&C 30-2 | RNSYS | 1989 | 30 | 153 | 150 | |
| SEA HEATHER | C&C 30-2 | SMSC | 1987 | 30 | 3 | 180 | |
| Front Row Forward | C&C 32 | ABYC | 1983 | 32 | 7 | 189 | |
| AQUILA | C&C 32 | DYC | 1985 | 32 | 9 | 183 | |
| Summer Salts | C&C 32 | SMSC | 1983 | 32 | 223 | 201 | |
| AZURA | C&C 32 | RNSYS | 1984 | 31.6 | 41273 | 189 | |
| STALEMATE | C&C 32 | RNSYS | 1986 | 32 | 54340 | 195 | |
| SECOND LADY | C&C 32 | DYC | 1985 | 31.5 | 34511 | 165 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Michabo | C&C 32 | SMSC | 1981 | 31.5 | | 171 | |
| Courage | C&C 33-1 | Pointe duChene | 9999 | 33 | | 150 | |
| NJORD | C&C 33-1 | DYC | 0 | 33 | | 150 | |
| SALACIA | C&C 33-1 | LRYC | 1976 | 33 | 14909 | 150 | |
| Nemesis | C&C 33-1 | RNSYS | 1981 | 33 | | 162 | |
| Rogue | C&C 33-1 | Pointe duChene | 9999 | 33 | | 150 | |
| MYAH | C&C 33-1 | Summerside | 1975 | 32.9 | 4969 | 150 | |
| SeaBus | C&C 33-2 | SMSC | 1985 | 33 | 34589 | 132 | |
| Errant Venture | C&C 33-2 | DobYC | 1985 | 32.6 | 40056 | 132 | |
| DEFIANT | C&C 33-2 | DYC | 1986 | 33 | | 132 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| ROSTRAL | C&C 33-2 | AYC | 1985 | 32.6 | 34742 | 132 | |
| SEAESTA | C&C 33-2 | DYC | 1985 | 33 | 33938 | 132 | |
| HeadHunter | C&C 33-2 | BBYC | 1986 | 32.5 | 34507 | 132 | |
| SILENT MAJORITY | C&C 33-2 | RNSYS | 1987 | 32.5 | CAN167 | 132 | |
| Sagona | C&C 33-2 | DobYC | 1986 | 33 | C&C 32-2 | 162 | |
| AUGUSTA WIND | C&C 33-2 | RNSYS | 1985 | 33 | 34589 | 138 | |
| Airways | C&C 33-2 | Bras d'Or | 1985 | 33 | | 138 | |
| INTREPID | C&C 33-2 | RNSYS | 1985 | 32.5 | 54950 | 132 | |
| OCCLUSION | C&C 33-2 | DYC | 1987 | 33 | 34855 | 132 | |
| HOPE | C&C 33-2 | SMSC | 1986 | 33 | 84922 | 132 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| FANTASEA | C&C 34 | CBYA | 1978 | 34 | 82 | 144 | |
| Reach | C&C 34 | PYC | 1980 | 33.5 | | 168 | Provisional |
| DOUBLE EXPOSURE | C&C 34 | Summerside | 1978 | 33.43 | 54110 | 144 | |
| FUN | C&C 34 | PYC | 1981 | 33.43 | 34277 | 144 | |
| Comet | C&C 34 | RNSYS | 1979 | 33.6 | 34251 | 144 | |
| Rhapsody | C&C 34 | SYC | 1978 | 33.5 | 26655 | 144 | |
| Epicurus | C&C 34 | None | 1982 | 34 | CAN 31348 | 144 | |
| SMOKE | C&C 34 | SMSC | 1980 | 33.6 | 30139 | 144 | |
| L'Européenne | C&C 34-R | La Baie | 1990 | 36 | 73390 | 84 | |
| AURORA | C&C 34/36XL | RNSYS | 1995 | 35.5 | 50480 | 96 | Provisional |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Starfire | C&C 35 Landfall | AYC | 1982 | 35 | 31676 | 192 | Provisional |
| YAEL | C&C 35-1 | DobYC | 1973 | 34.6 | 24047 | 132 | |
| Starfinder | C&C 35-1 | CBYA | 1971 | 34.7 | 3394 | 132 | |
| Hiflite | C&C 35-1 | Pointe duChene | 1971 | 34.6 | 73487 | 132 | |
| DARK WATER | C&C 35-1 | RNSYS | 1971 | 35 | | 132 | |
| DIES IRAE | C&C 35-1 | Unknown | 1972 | 35 | 10975 | 162 | |
| MARIAH | C&C 35-2 | CYC | 1974 | 35 | 24228 | 126 | |
| Alianna | C&C 35-2 | CBYA | 1974 | 35.5 | 12699 | 126 | |
| Endurance | C&C 35-2 | DobYC | 1974 | 35 | 4976 / 139 | 138 | |
| Breezin' | C&C 35-3 | BBYC | 1983 | 34.7 | 32238 | 123 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| LOCHIEL | C&C 35-3 | DYC | 1985 | 35 | 34733 | 123 | |
| PHILHARMONIC | C&C 35-3 | RNSYS | 0 | 35 | | 123 | |
| FOOTLOOSE | C&C 35-3 | CYC | 1984 | 35 | 53186 | 123 | |
| Secret Plans | C&C 35-3 | BBYC | 1983 | 35 | 34383 | 123 | |
| WHITE CLOUD ll | C&C 36 frigate | RNSYS | 1970 | 35.5 | 4905 | 183 | |
| Rum Runner | C&C 37-1 | DYC | 1983 | 37 | 41891 | 117 | |
| SLAM | C&C 37-1 | RWNSYC | 1982 | 37.5 | | 108 | |
| SCOUNDREL | C&C 37-1 | SMSC | 0 | 37 | 100 | 108 | |
| ENDEAVOUR | C&C 37-1 | SMSC | 1985 | 37.7 | | 108 | |
| SALAMANDER | C&C 37-1 | SMSC | 1984 | 37.5 | 32590 | 108 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Salazar | C&C 37/40 | DobYC | 1990 | 39.5 | 54955 | 72 | Provisional |
| ESSENCE | C&C 37/40 | RNSYS | 1990 | 39.6 | 25229 | 81 | Provisional |
| FLASHPOINT | C&C 37/40+ | NYC | 1990 | 39.5 | 43588 | 75 | |
| defiant | C&C 37/40R | RWNSYC | 1989 | 40 | 42485 | 63 | |
| THE THIRD WAVE | C&C 37/40R | RNSYS | 1988 | 39.4 | 84037 | 63 | |
| Showgirl | C&C 38 Mk1 | RNSYS | 1976 | 37.6 | 44025 | 114 | |
| Serenite X | C&C 38-1 | RNYC | 1976 | 38 | | 156 | |
| Irish Mist | C&C 38-3 | DobYC | 1987 | 37.5 | 41460 | 105 | Provisional |
| SWEET SERENITY | C&C 38-LF | DYC | 1983 | 38 | | 135 | |
| TUSKAR II | C&C 38-LF | RNSYS | 1985 | 37.6 | 235 | 153 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| INDIGO | C&C 38-LF | RNSYS | 1981 | 38 | 54320 | 153 | |
| ILLUSION | C&C 39 | LRYC | 1973 | 39 | 4928 | 105 | |
| ILLUSION | C&C 39 | LRYC | 1973 | 39 | 4928 | 105 | |
| Marita IV | C&C 39 | LYC | 1974 | 39 | 4952 | 147 | |
| Hoodlum | C&C 39 | Pointe duChene | 1973 | 39.3 | 11840 | 105 | |
| CEILIDH | C&C 39MOD | CYC | 1973 | 39.7 | 11661 | 99 | |
| Mischief | c&c 40 TM DK | RNSYS | 1980 | 39.7 | 22440 | 87 | Provisional |
| Northern Dancer | C&C 41 | DYC | 1985 | 40.7 | 54338 | 81 | Provisional |
| ILLICIT | C&C 41 | RNSYS | 1985 | 41 | 40777 | 72 | |
| Greyling I | C&C 41 | RNYC | 1987 | 40.8 | CAN 34881 | 72 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| Southwesterly | C&C 41 | RKYC | 1998 | 41 | 40968 | 72 | |
| Ardea II | C&C 41 WK | Unknown | 1988 | 40.8 | 4295 | 75 | Provisional |
| Shalloway | C&C 44 | RNYC | 1986 | 44.1 | 40744 | 60 | Provisional |
| ELUSIVE | C&C 44 Custom | RNSYS | 1986 | 44 | 41014 | 57 | |
| TimeLine | C&C 44 MKII C/B | BBYC | 1988 | 44.2 | 34883 | 72 | |
| Base Rating | C&C 99 DK 14.5 SPL | N/A | 9999 | 33 | | 99 | |
| Agent 99 | C&C 99 DK 14.5 SPL | BBYC | 2004 | 32.5 | 99050 | 99 | |
| Ocean Trek | C&C 99 ODR | LYC | 2008 | 32.6 | 99094 | 105 | |
| Prospector | C&C 99 ODR | BHYC | 2008 | 32.5 | 99095 | 105 | |
| Abigale | C&C Redline 25 | BHYC | 1971 | 25 | 16096 | 246 | |
| |
Yacht Name |
Model |
Club |
Year |
LOA |
Sail # |
PHRF |
Notes |
| DREAM WEAVER | C&C Redline 25 | RNSYS | 1969 | 24 | 62 | 240 | |
| WINGS | C&C Redwing 30 | BHYC | 0 | 30 | | 195 | |
| Exploits | C&C Redwing 30 | BHYC | 1970 | 30 | 136 | 243 | |
| Psyche | C&C26 | BHYC | 9999 | 27 | | 249 | |
| Pyschopath | C&C27-5 | Charlottetown | 0 | 0 | | 198 | |
| Defiant | C&C44 | RWNSYC | 1986 | 44 | | 72 | |
| ORCA | Cabot 36 | RNYC | 1977 | 35.6 | 112 | 210 | Provisional |
| B. BADENOUGH | Cal 25 | DobYC | 0 | 0 | 54976 | 240 | |
